Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar



LP2951CMX/NOPB | |
|---|---|
DigiKey Part Number | LP2951CMX/NOPBTR-ND - Tape & Reel (TR) LP2951CMX/NOPBCT-ND - Cut Tape (CT) LP2951CMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LP2951CMX/NOPB |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2951CMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.46300 | €4.63 |
| 25 | €0.41640 | €10.41 |
| 100 | €0.36470 | €36.47 |
| 250 | €0.34008 | €85.02 |
| 500 | €0.32526 | €162.63 |
| 1.000 | €0.31307 | €313.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.30020 | €750.50 |
| 5.000 | €0.29244 | €1,462.20 |
| 7.500 | €0.28856 | €2,164.20 |
| 12.500 | €0.28425 | €3,553.12 |
| 17.500 | €0.28174 | €4,930.45 |
| 25.000 | €0.27932 | €6,983.00 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78000 |













