MFR Recommended
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MAX4595DBVRG4 | |
|---|---|
DigiKey Part Number | MAX4595DBVRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | MAX4595DBVRG4 |
Description | IC SWITCH SPST-NCX1 10OHM SOT23 |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4595DBVRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2.4V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 35ns, 40ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 8pF, 8pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.38168 | €1,145.04 |
| 6.000 | €0.37265 | €2,235.90 |
| 9.000 | €0.36813 | €3,313.17 |
| 15.000 | €0.36312 | €5,446.80 |
| 21.000 | €0.36020 | €7,564.20 |
| Unit Price without VAT: | €0.38168 |
|---|---|
| Unit Price with VAT: | €0.45802 |







