Parametric Equivalent

SN65HVD30MDREP | |
|---|---|
DigiKey Part Number | 296-22238-2-ND - Tape & Reel (TR) 296-22238-1-ND - Cut Tape (CT) 296-22238-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SN65HVD30MDREP |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD30MDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 50 mV | |
Data Rate | 25Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.93000 | €9.93 |
| 10 | €7.78800 | €77.88 |
| 25 | €7.25200 | €181.30 |
| 100 | €6.66240 | €666.24 |
| 250 | €6.38136 | €1,595.34 |
| 500 | €6.21200 | €3,106.00 |
| 1.000 | €6.07264 | €6,072.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €5.92554 | €14,813.85 |
| Unit Price without VAT: | €9.93000 |
|---|---|
| Unit Price with VAT: | €11.91600 |












