


TPS74401MRGWREP | |
|---|---|
DigiKey Part Number | 296-27227-2-ND - Tape & Reel (TR) 296-27227-1-ND - Cut Tape (CT) 296-27227-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS74401MRGWREP |
Description | IC REG LINEAR POS ADJ 3A 20-VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74401MRGWREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.24V @ 3A | |
Current - Output | ||
PSRR | 73dB ~ 50dB (1kHz ~ 800kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.21000 | €23.21 |
| 10 | €18.70300 | €187.03 |
| 25 | €17.57720 | €439.43 |
| 100 | €16.33950 | €1,633.95 |
| 250 | €15.74944 | €3,937.36 |
| 500 | €15.39398 | €7,696.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €14.73988 | €44,219.64 |
| Unit Price without VAT: | €23.21000 |
|---|---|
| Unit Price with VAT: | €27.85200 |





