Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TPS2041CDBVT | |
|---|---|
DigiKey Part Number | 296-35520-2-ND - Tape & Reel (TR) 296-35520-1-ND - Cut Tape (CT) 296-35520-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2041CDBVT |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2041CDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 97mOhm | |
Input Type | Inverting | |
Features | Output Discharge | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.98000 | €0.98 |
| 10 | €0.70600 | €7.06 |
| 25 | €0.63840 | €15.96 |
| 100 | €0.56370 | €56.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.52812 | €132.03 |
| 500 | €0.50668 | €253.34 |
| 750 | €0.49597 | €371.98 |
| 1.250 | €0.48407 | €605.09 |
| 1.750 | €0.47713 | €834.98 |
| 2.500 | €0.47044 | €1,176.10 |
| 6.250 | €0.45605 | €2,850.31 |
| 12.500 | €0.44738 | €5,592.25 |
| Unit Price without VAT: | €0.98000 |
|---|---|
| Unit Price with VAT: | €1.17600 |




