Parametric Equivalent



TPS7A9101DSKT | |
|---|---|
DigiKey Part Number | 296-45298-2-ND - Tape & Reel (TR) 296-45298-1-ND - Cut Tape (CT) 296-45298-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS7A9101DSKT |
Description | IC REG LIN POS ADJ 1.05A 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.05A 10-SON (2.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A9101DSKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.2V @ 1A | |
Current - Output | ||
PSRR | 40dB (1MHz) | |
Control Features | - | |
Protection Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SON (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.00000 | €2.00 |
| 10 | €1.48100 | €14.81 |
| 25 | €1.35120 | €33.78 |
| 100 | €1.20940 | €120.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.14180 | €285.45 |
| 500 | €1.10104 | €550.52 |
| 750 | €1.08063 | €810.47 |
| 1.250 | €1.05799 | €1,322.49 |
| 1.750 | €1.04477 | €1,828.35 |
| 2.500 | €1.03205 | €2,580.12 |
| 6.250 | €1.00467 | €6,279.19 |
| Unit Price without VAT: | €2.00000 |
|---|---|
| Unit Price with VAT: | €2.40000 |








