


TPS7A9201DSKT | |
|---|---|
DigiKey Part Number | 296-47106-2-ND - Tape & Reel (TR) 296-47106-1-ND - Cut Tape (CT) 296-47106-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS7A9201DSKT |
Description | IC REG LINEAR POS ADJ 2A 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 2A 10-SON (2.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A9201DSKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.4V @ 2A | |
Current - Output | ||
PSRR | 40dB (500kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SON (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.36000 | €2.36 |
| 10 | €1.75900 | €17.59 |
| 25 | €1.60920 | €40.23 |
| 100 | €1.44470 | €144.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.36620 | €341.55 |
| 500 | €1.31886 | €659.43 |
| 750 | €1.29515 | €971.36 |
| 1.250 | €1.26889 | €1,586.11 |
| 1.750 | €1.25354 | €2,193.70 |
| 2.500 | €1.23877 | €3,096.92 |
| 6.250 | €1.20698 | €7,543.62 |
| Unit Price without VAT: | €2.36000 |
|---|---|
| Unit Price with VAT: | €2.83200 |



