
USB4070-30-C | |
|---|---|
DigiKey Part Number | 2073-USB4070-30-CTR-ND - Tape & Reel (TR) 2073-USB4070-30-CCT-ND - Cut Tape (CT) 2073-USB4070-30-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | USB4070-30-C |
Description | USB TYPE C REC. 30", VERTICAL, S |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB4070-30-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | Board Guide, Solder Retention Tab | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.98000 | €2.98 |
| 10 | €2.52700 | €25.27 |
| 25 | €2.36880 | €59.22 |
| 50 | €2.25580 | €112.79 |
| 100 | €2.14800 | €214.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €1.94780 | €779.12 |
| 800 | €1.85488 | €1,483.90 |
| 1.200 | €1.80260 | €2,163.12 |
| 2.000 | €1.73884 | €3,477.68 |
| 2.800 | €1.69808 | €4,754.62 |
| 4.000 | €1.65594 | €6,623.76 |
| Unit Price without VAT: | €2.98000 |
|---|---|
| Unit Price with VAT: | €3.57600 |











