Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FK1V331AL | |
|---|---|
DigiKey Part Number | 10-EEE-FK1V331ALTR-ND - Tape & Reel (TR) 10-EEE-FK1V331ALCT-ND - Cut Tape (CT) 10-EEE-FK1V331ALDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EEE-FK1V331AL |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1V331AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.01000 | €1.01 |
| 10 | €0.64700 | €6.47 |
| 50 | €0.49380 | €24.69 |
| 100 | €0.44550 | €44.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.36922 | €184.61 |
| 1.000 | €0.34249 | €342.49 |
| 1.500 | €0.32902 | €493.53 |
| 2.500 | €0.31398 | €784.95 |
| 3.500 | €0.30515 | €1,068.02 |
| 5.000 | €0.29662 | €1,483.10 |
| 6.000 | €0.29256 | €1,755.36 |
| 12.000 | €0.27883 | €3,345.96 |
| 12.500 | €0.27809 | €3,476.12 |
| Unit Price without VAT: | €1.01000 |
|---|---|
| Unit Price with VAT: | €1.21200 |



Series_tmb.jpg)







