Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FP1V331AL | |
|---|---|
DigiKey Part Number | 10-EEE-FP1V331ALTR-ND - Tape & Reel (TR) 10-EEE-FP1V331ALCT-ND - Cut Tape (CT) 10-EEE-FP1V331ALDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EEE-FP1V331AL |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1V331AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 773.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.19 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.69200 | €6.92 |
| 50 | €0.53020 | €26.51 |
| 100 | €0.47910 | €47.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.39820 | €199.10 |
| 1.000 | €0.36985 | €369.85 |
| 1.500 | €0.35554 | €533.31 |
| 2.500 | €0.33959 | €848.98 |
| 3.500 | €0.33021 | €1,155.73 |
| 5.000 | €0.32116 | €1,605.80 |
| 6.000 | €0.31685 | €1,901.10 |
| 12.000 | €0.30228 | €3,627.36 |
| 12.500 | €0.30150 | €3,768.75 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.29600 |




Series_tmb.jpg)






