Parametric Equivalent
Direct
Direct
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent

UMD2NTR | |
|---|---|
DigiKey Part Number | UMD2NTR-ND - Tape & Reel (TR) UMD2NCT-ND - Cut Tape (CT) UMD2NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | UMD2NTR |
Description | TRANS PREBIAS 1NPN 1PNP 50V UMT6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 250MHz 150mW Surface Mount UMT6 |
Datasheet | Datasheet |
EDA/CAD Models | UMD2NTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 22kOhms | |
Resistor - Emitter Base (R2) | 22kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 150mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | UMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.24900 | €2.49 |
| 100 | €0.15750 | €15.75 |
| 500 | €0.11794 | €58.97 |
| 1.000 | €0.10516 | €105.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.08889 | €266.67 |
| 6.000 | €0.08068 | €484.08 |
| 9.000 | €0.07650 | €688.50 |
| 15.000 | €0.07179 | €1,076.85 |
| 21.000 | €0.06901 | €1,449.21 |
| 30.000 | €0.06630 | €1,989.00 |
| 75.000 | €0.06036 | €4,527.00 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.48000 |







